
Rates & Reservations
Weekly Rates
High Season
December – April 2023/2024
$497/night
Low Season
May – November 2023/2024
$399/night
Holidays
$550/night (President’s Week/Easter)
$635/night (Christmas/New Year’s)
** Please contact us for a detailed reservation quote with applicable taxes and fees included in the nightly rate.**
Special Offers
Please email Nicole at www.waterlemonvillastj.com to reserve your stay. By booking directly you will save in fees imposed by VRBO.Availability Calendar
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Contact Us / Request Reservations
Please complete the following information and we will contact you to confirm your reservation information.
If you experience problems with this form or have any additional questions, please contact us at waterlemonvillastj@gmail.com.